|
Anti Spyware |
| | a-squared Free 4.5.0.27 (Freeware) | 82.3 MB |
| | Ad-Aware 9.0.5.0 (Freeware) | 120 MB |
| | BitDefender 10 (Freeware) | 21.8 MB |
| | ClamWin 0.97 (Free) | 36.1 MB |
| | CCleaner 3.07.1457 (Freeware) | 2.92 MB |
| | CWShredder 2.19 (Freeware) | 520 KB |
| | HijackThis 2.0.4 (Freeware) | 1.33 MB |
| | Rootkit Revealer 1.71 (Freeware) | 225 KB |
| | Security Essentials 1.0.1611 Vista (Freeware) | 4.30 MB |
| | Spamihilator 0.9.9.53 (Scans Emails) (Freeware) | 2.07 MB |
| | Spybot Search & Destroy 2.0 Beta 1 (Freeware ) | 15.6 MB |
| | SpywareBlaster 4.4 (Freeware) | 2.73 MB |
| | Spyware Terminator 2.8.2.192 (Freeware) | 11.0 KB |
| | SuperAntiSpyware 4.54.1000 (Freeware) | 7.60 MB |
| | Malwarebytes Anti-Malware 1.50.1 (Shareware) | |
| | Windows Defender 1.1.1593 (Freeware) | |
| | WinPatrol 20.0.2011.0 (Freeware) | 713 KB |
| | | |
| Antivirus Software |
|
| | ANTIDOTE for PC Viruses (Freeware) | 6.67 MB |
| | AntiVir Personal 10.0.0.648 (Freeware) | 50.2 MB |
| | Avast! Free Antivirus 5.1.889 (Freeware) | 55.8 MB |
| | AVG Free Edition 10.0.1382 (32-bit) (Freeware) | 162 MB |
| | AVG Free Edition 10.0.1382 (64-bit) (Freeware) | 181 MB |
| | Cloud Antivirus 1.4.0 (Freeware) | 33.1 MB |
| | | |
| Audio & Video | |
| | Any Video Converter 3.19 (Freeware) | 22.1 MB |
| | Foobar2000 1.1.2 (Freeware) | 3.10 MB |
| | Foobar2000 1.0.1 beta 1 (Freeware) | 2.99 MB |
| | iTunes 10.3.1 (32-bit) (Freeware) | 77.1 MB |
| | iTunes 10.3.1 (64-bit) (Freeware) | 78.0 MB |
| | K-Lite Codec Pack 4.45 (Full) | 13.9 MB |
| | MediaMonkey 3.2.4.1304 (Freeware) | 7.20 MB |
| | Shockwave Player 11.5.9.620 (Freeware) | 8.96 MB |
| | | |
| CD and DVD Tools | |
| | CDBurnerXP 4.3.8.2474 Beta | 4.54 MB |
| | DeepBurner 1.9.0.228 (Freeware) | 2.65 MB |
| | DVD Shrink 3.2.0.15 (Freeware) | 1.07 MB |
| | ImgBurn 2.5.5.0 (Freeware) | 2.06 MB |
| | Nero BurnLite 10.0.10600 (Freeware) | 31.2 MB |
| | | |
| Drivers | |
| | ATI Catalyst Drivers 8.12 XP (Freeware) | 36.4 MB |
| | Java Runtime Environment 1.6.0.24 (32-bit) (Freeware) | 15.7 MB |
| | Java Runtime Environment 1.6.0.24 (64-bit) (Freeware) | 15.9 MB |
| | | |
|
|
| Email Software |
| | Eudora 8.0.0 Beta 9 (Freeware) | 9.48 MB |
| | IncrediMail 2 Build 4960 (Freeware) | 11.4 MB |
| | NetMail 8.72 (Freeware) | 1.70 MB |
| | Thunderbird 3.1.7 (Freeware) | 9.02 MB |
|
|
|
| Firewalls |
|
| | Comodo Internet Security 5.4.189822 (Freeware) | 34.2 MB |
| | Ghostwall (Freeware) (for setting click here) | 656 KB |
| | Kerio Personal Firewall (Evaluation version) | 7.22 MB |
| | Omniquad Personal Firewall (Freeware) | 9.04 MB |
| | Outpost Firewall PRO (Freeware) | 5.45 MB |
| | PeerGuardian 2.0 Beta 6c | 1.59 MB |
| | Primedius Firewall Lite (Freeware) | 6.68 MB |
| | R-Firewall (Freeware) | 3.83 MB |
| | SensiveGuard (Freeware) | 1.45 MB |
| | Sunbelt Personal Firewall 4.6.1861 (Freeware) | 5.72 MB |
| | Sygate Personal Firewall 5.6.2808 (Freeware) | 8.80 MB |
| | ZoneAlarm Free 9.2.106.000 (Freeware) | 44.7 MB |
|
|
|
|
| FTP Clients |
| | CuteFTP 8.3.2 Home (Freeware) | 6.83 MB |
| | Core FTP LE 2.1 (Build 1631) (Freeware) | 3.34 MB |
| | FileZilla 3.4.0 Beta 1 (Freeware) | 3.97 MB |
| | FlashGet 1.9.6.1073 (Freeware) | 4.43 MB |
| | FTP Commander 7.50 (freeware) | 656 KB |
| | FTP Surfer 1.0.7 | 890 KB |
| | i.Ftp v1.99 | 736 KB |
| | SmartFTP 4.0.1066.0 (Freeware) | 11.0 MB |
| | Total Commander 7.56a (Shareware) | 3.01 MB |
| | Total Commander 7.50 RC1 (Shareware) | 3.01 MB |
| | | |
| Imaging | |
| | Picasa 3.8 Build 117.29 (Freeware) | 13.6 MB |
| | WinSnap 3.5.4 (Shareware) | 584 KB |
| | | |
| Internet Browsers and Plugins |
| | SeaMonkey 2.0.13 (Freeware) | 10.1 MB |
| | Adobe Air 1.5.1 (Freeware) | 15.0 MB |
| | Avant Browser 2010 Build 131 (Freeware) | 2.51 MB |
| | Firefox 5.0 (Freeware) | 13.0 MB |
| | Flash Player 10.0.22.87 (IE) (Freeware) | 1.82 MB |
| | Google Chrome 12.0.712.0 Beta | 26.2 MB |
| | Internet Explorer 9.0 RC Windows 7 64 | 36.1 MB |
| | Internet Explorer 9.0 Windows 7 | 16.1 MB |
| | KidRocket 1.5.0.205 (Freeware) FOR KIDS | 5.06 MB |
| | Maxthon 3.0.21.1000 (Freeware) | 17.2 MB |
| | Netscape 9.0.0.6 (Freeware) | 5.77 MB |
| | Opera 11.10 (Freeware) | 9.40 MB |
| | Safari 5.0.5 (Freeware) | 33.9 MB |
| | The Bat 3.0 (Evaluation Version) | 8.2 MB |
| | | |
|
|
| Malwares |
| | Assassin (Freeware) | 5.98 MB |
| | Malwarebytes Anti-Malware 1.45 (Freeware) | 5.64 MB |
| | Microsoft Malicious Software Removal Tool 1.15 (Freeware) | 1.72 MB |
| | RemoveIT Pro (Freeware) | 495 KB |
| | Unlocker 1.7.5 (Freeware) | 177 KB |
| | | |
|
|
|
|
| Messengers |
| | AIM 6.9.13.4 (Freeware) | 13.8 MB |
| | AIM 7.0.3.16 Beta 1 | 7.50 MB |
| | AMSN Messenger | 6.18 MB |
| | Google Talk 1.0.0.104 Beta (Freeware) | 1.53 MB |
| | ICQ 7.4.4561 (Freeware) | 11.6 MB |
| | MSN Live Messenger BETA | 17.2 MB |
| | MSN Live Messenger (Updated verson) | 134 MB |
| | MSN Messenger 2011 (offline update) | 155 MB |
| | MSN Messenger 2011(Freeware) | 17.2 MB |
| | Pidgin 2.7.11 (Freeware) | 9.16 MB |
| | Skype 5.3.0.111 | 0.98 MB |
| | Thunderbird 3.1.10(Freeware) | 9.04 MB |
| | Trillian Astra 4.2.0.23 | 15.9 MB |
| | Windows Live Messenger 2009 (14.0.8064) | 1.09 MB |
| | Yahoo! Messenger 11.0.0.1751 Beta | 16.7 MB |
| | Yahoo! Messenger 10.0.0.1258 (Freeware) | 16.4 MB |
|
|
| | | |
|
|
| Multimedia |
| | AIMP 2.61.583 (Freeware) | 7.60 MB |
| | BSplayer 2.5.7.1051 (Freeware) | 13.8 MB |
| | DirectX 9.0c (Jun 10) | 95.6 MB |
| | DivX Play 8.1.2 (Freeware) | 45.7 MB |
| | Flash Player 10.0.22.87 (IE) (Freeware) | 1.76 MB |
| | GOM Player 2.1.28.5039 (Freeware) | 7.21 MB |
| | Irfan View 3.91 (Freeware) | 803 KB |
| | jetAudio 8.0.12 Basic (Freeware) | 37.2 MB |
| | Macromedia Shockwave (Freeware) | 4.58 MB |
| | QuickTime 7.6.9 for Windows (Freeware) | 18.1 MB |
| | RealPlayer 14.0.2.633 (Freeware) | 19.8 MB |
| | Songbird 1.9.3 (Freeware) | 13.8 Mb |
| | VLC Media Player 1.1.9 (Open Source) | 19.5 MB |
| | Winamp 5.55 Full Beta 2353 | 9.21 MB |
| | Winamp 5.601 Full (Freeware) | 15.0 MB |
| | Windows Media Player 11 (Freeware) | 24.5 MB |
| | XnView 1.70 (Freeware) | 3.31 MB |
| |
| Networking and Admin |
| | | 2.54 MB |
| | | 988 KB |
| | | 1.67 MB |
| | | 724 KB |
| |
| PPoE Client Software |
|
| | Download (For Linux) | 188 KB |
| | Download (For Windows) | 326 KB |
| | | |
| Reader |
| | Adobe Reader 10.0.1 (freeware) | 46.2 MB |
| | Foxit Reader 4.3.1.0323 (Freeware) | 7.56 MB |
| | OpenOffice.org 3.3.0 (Open Source) | 136 MB |
|
|
| | | |
|
|
| Utilities |
| | 7-Zip 9.20 (Freeware) | 1.31 MB |
| | 7-Zip 4.65 (Freeware) | 917 KB |
| | Add-Remove Plus 2004 (Shareware/Win XP) | 840 KB |
| | Auslogics Disk Defrag 3.1.4.110 (Freeware) | 2.15 MB |
| | Autoruns 9.52 (Freeware) | 574 KB |
| | CPU-Z 1.53 (Freeware) | 699 KB |
| | CutePDF Writer 2.8 (Freeware) | 3.36 MB |
| | Defraggler 1.17.172 (Freeware) | 3.95 MB |
| | Download Accelerator 8.1 (Shareware) | 5.76 MB |
| | Evernote 3.5.2.1764 (Freeware) | 38.7 MB |
| | FlashGet 3.7.0.1156 (Shareware) | 2.39 MB |
| | Flock 2.5.5 (Freeware) | 12.7 MB |
| | Folder Guard (Freeware) | 623 KB |
| | Free Download Manager (Freeware) | 1.36 MB |
| | Growl 2.0.2 (Freeware) | 1.54 MB |
| | MyDefrag 4.1.1 (Freeware) | 1.59 MB |
| | PrimoPDF 4.1.0.11 (Freeware) | 7.34 MB |
| | PC Security Test (Freeware) | 640 KB |
| | PDFCreator 1.2.0 (Freeware) | 16.6 MB |
| | Quick Zip 3.06.1 (Freeware/Win XP) | 3.11 MB |
| | Rainlendar 2.5 Beta 81 (Freeware) | 6.30 MB |
| | Recuva 1.39.509 (Freeware) Recover Deleted Files | 2.29 MB |
| | Sage English Dictionary (freeware) | 7.87 MB |
| | Silverlight 4.0.50303 RC (freeware) | 8.14 MB |
| | SpeedFan 4.42 (Freeware/Win XP) | 1.88 MB |
| | Split File 1.2 (freeware) | 394 KB |
| | Vista Codec Package 5.6.5 (Freeware) | 21.9 MB |
| | WinRAR 4.00 (32-bit) | 1.38 MB |
| | WinRAR 4.00 (64-bit) | 1.50 MB |
| | WinSock XP Fix (Freeware) | 1.4 MB |
| | WinZip 15.0.9411 (Shareware) | 13.1 MB |
| | VNC Viewer | 268 KB |
| | Dropbox 1.0.20 (Freeware) | 14.0 MB |
| | Word Web 3.01 (Freeware) | 5.93 MB |
| | | |
| Virus Definitions |
| | AVG Scanner (Priority Update, July 2, 2011) | 72.9 MB |
| | Avira Antivirus (ZIP file, July 2, 2011) | 44.3 MB |
| | McAfee Antivirus (EXE file, July 2, 2011) | 107 MB |
| | Norton Antivirus (Intelligent Updater, July 2, 2011) | 118 MB |
| | |
|
| Virus Removal Tools |
|
| | Remove "sujin.com.np" (Browser Hijack) | 76 KB |
| | Sysclean -- How to use it? (Click here for details) | 400 KB |
| | View the list |
No comments:
Post a Comment